|
 |
|
Owner: | Nadir Amra (amra@us.ibm.com) |
Team Payroll: | $30.50 |
Money Spent YTD: | $61.90 |
Money Owed: | $61.90 |
|
|
Player Statistics
Yesterday |
Hitters |
Name | AB | H | OBP | R | HR | RBI | SB | PTS |
Haniger,M | 3 | 2 | .750 | 2 | 1 | 1 | 0 | 8 |
Ramirez,J | 5 | 4 | .800 | 1 | 0 | 2 | 0 | 6 |
Naylor,J | 4 | 2 | .600 | 1 | 0 | 3 | 0 | 6 |
Straw,M | 2 | 1 | .500 | 1 | 0 | 2 | 0 | 4 |
Mountcastle,R | 4 | 3 | .750 | 0 | 0 | 0 | 0 | 2 |
Toro,A | 4 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
Sheets,G | 3 | 1 | .500 | 0 | 0 | 0 | 0 | 1 |
Kiner-Falefa,I | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Dozier,H | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Kelenic,J | 2 | 0 | .333 | 0 | 0 | 0 | 0 | 0 |
Murphy,T | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Story,T | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Díaz,A | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 |
Moncada,Y | 5 | 1 | .200 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 36 | 17 | .523 | 5 | 1 | 8 | 0 | 28 |
|
Pitchers |
Name | W | S | ERA | Rat | SO | BB | IP | PTS |
Bieber,S | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Kopech,M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Plesac,Z | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Javier,C | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Staumont,J | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Zimmermann,B | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Wacha,M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Lopez,J | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Kirby,G | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
TOTALS | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
|
Week-To-Date |
Hitters |
Name | AB | H | OBP | R | HR | RBI | SB | PTS |
Haniger,M | 11 | 4 | .461 | 3 | 2 | 3 | 0 | 16 |
Toro,A | 12 | 4 | .307 | 1 | 1 | 5 | 0 | 12 |
Ramirez,J | 13 | 6 | .500 | 2 | 0 | 4 | 0 | 11 |
Straw,M | 9 | 3 | .363 | 2 | 0 | 2 | 1 | 10 |
Naylor,J | 4 | 2 | .600 | 1 | 0 | 3 | 0 | 6 |
Kiner-Falefa,I | 8 | 1 | .300 | 0 | 0 | 0 | 1 | 5 |
Sheets,G | 10 | 2 | .272 | 0 | 0 | 2 | 0 | 4 |
Moncada,Y | 13 | 2 | .153 | 1 | 0 | 1 | 0 | 3 |
Mountcastle,R | 7 | 3 | .428 | 0 | 0 | 0 | 0 | 2 |
Kelenic,J | 14 | 1 | .235 | 0 | 0 | 0 | 0 | 2 |
Dozier,H | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Murphy,T | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Story,T | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Díaz,A | 11 | 1 | .090 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 116 | 29 | .310 | 10 | 3 | 20 | 2 | 71 |
|
Pitchers |
Name | W | S | ERA | Rat | SO | BB | IP | PTS |
Lopez,J | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 1.0 | 5 |
Plesac,Z | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1.0 | 2 |
Bieber,S | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Kopech,M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Javier,C | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Staumont,J | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Zimmermann,B | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Wacha,M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Kirby,G | 0 | 0 | 9.00 | 2.25 | 5 | 3 | 4.0 | -6 |
TOTALS | 0 | 0 | 6.00 | 1.50 | 6 | 3 | 6.0 | 1 |
|
|
Season-To-Date |
Hitters | While Active | Season Totals |
Active | AB | H | OBP | R | HR | RBI | SB | PTS | AB | H | OBP | R | HR | RBI | SB | PTS |
Ramirez,J H | 601 | 168 | .354 | 90 | 29 | 126 | 20 | 540 | 601 | 168 | .354 | 90 | 29 | 126 | 20 | 540 |
Mountcastle,R | 555 | 139 | .305 | 62 | 22 | 85 | 4 | 361 | 555 | 139 | .305 | 62 | 22 | 85 | 4 | 361 |
Naylor,J | 443 | 113 | .317 | 47 | 20 | 79 | 6 | 316 | 449 | 115 | .319 | 47 | 20 | 79 | 6 | 318 |
Kiner-Falefa,I | 483 | 126 | .314 | 66 | 4 | 48 | 22 | 312 | 483 | 126 | .314 | 66 | 4 | 48 | 22 | 312 |
Story,T | 357 | 85 | .303 | 53 | 16 | 66 | 13 | 293 | 357 | 85 | .303 | 53 | 16 | 66 | 13 | 293 |
Straw,M | 535 | 118 | .291 | 72 | 0 | 32 | 21 | 296 | 535 | 118 | .291 | 72 | 0 | 32 | 21 | 296 |
Dozier,H | 462 | 109 | .292 | 51 | 12 | 41 | 4 | 247 | 462 | 109 | .292 | 51 | 12 | 41 | 4 | 247 |
Moncada,Y | 376 | 78 | .267 | 38 | 10 | 47 | 2 | 202 | 397 | 84 | .273 | 41 | 12 | 51 | 2 | 221 |
Sheets,G | 377 | 91 | .295 | 34 | 15 | 53 | 0 | 220 | 377 | 91 | .295 | 34 | 15 | 53 | 0 | 220 |
Díaz,A | 293 | 72 | .289 | 33 | 11 | 36 | 1 | 171 | 305 | 74 | .287 | 35 | 12 | 38 | 1 | 181 |
Toro,A | 324 | 60 | .238 | 36 | 10 | 35 | 2 | 168 | 324 | 60 | .238 | 36 | 10 | 35 | 2 | 168 |
Haniger,M C | 224 | 55 | .307 | 31 | 11 | 34 | 0 | 154 | 224 | 55 | .307 | 31 | 11 | 34 | 0 | 154 |
Kelenic,J | 163 | 23 | .220 | 20 | 7 | 17 | 5 | 102 | 163 | 23 | .220 | 20 | 7 | 17 | 5 | 102 |
Murphy,T | 33 | 10 | .439 | 9 | 1 | 1 | 0 | 26 | 33 | 10 | .439 | 9 | 1 | 1 | 0 | 26 |
Released | | |
Mejia,F C | 36 | 10 | .277 | 5 | 1 | 7 | 0 | 22 | 289 | 70 | .264 | 32 | 6 | 31 | 0 | 138 |
Garcia,L C | 23 | 1 | .043 | 1 | 0 | 0 | 0 | 1 | 300 | 63 | .233 | 38 | 3 | 20 | 2 | 125 |
Moreno,G | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 69 | 22 | .356 | 10 | 1 | 7 | 0 | 39 |
TOTALS | 5285 | 1258 | .299 | 648 | 169 | 707 | 100 | |
|
Pitchers | While Active | Season Totals |
Active | W | S | ERA | Rat | SO | BB | IP | PTS | W | S | ERA | Rat | SO | BB | IP | PTS |
Javier,C H | 11 | 0 | 2.54 | 0.94 | 194 | 52 | 148.2 | 632 | 11 | 0 | 2.54 | 0.94 | 194 | 52 | 148.2 | 632 |
Bieber,S H | 13 | 0 | 2.88 | 1.04 | 198 | 36 | 200.0 | 582 | 13 | 0 | 2.88 | 1.04 | 198 | 36 | 200.0 | 582 |
Lopez,J | 3 | 19 | 2.61 | 1.19 | 59 | 27 | 62.0 | 344 | 4 | 23 | 2.53 | 1.18 | 72 | 31 | 71.0 | 430 |
Kirby,G | 8 | 0 | 3.55 | 1.23 | 126 | 22 | 124.0 | 297 | 8 | 0 | 3.39 | 1.20 | 133 | 22 | 130.0 | 324 |
Wacha,M | 11 | 0 | 3.50 | 1.13 | 95 | 26 | 118.0 | 268 | 11 | 0 | 3.32 | 1.11 | 104 | 31 | 127.1 | 298 |
Kopech,M | 5 | 0 | 3.54 | 1.18 | 105 | 57 | 119.1 | 213 | 5 | 0 | 3.54 | 1.18 | 105 | 57 | 119.1 | 213 |
Plesac,Z | 3 | 0 | 4.30 | 1.32 | 100 | 38 | 131.2 | 86 | 3 | 0 | 4.30 | 1.32 | 100 | 38 | 131.2 | 86 |
Staumont,J | 3 | 3 | 6.45 | 1.75 | 43 | 29 | 37.2 | 63 | 3 | 3 | 6.45 | 1.75 | 43 | 29 | 37.2 | 63 |
Zimmermann,B C | 2 | 0 | 6.81 | 1.51 | 39 | 8 | 64.2 | -73 | 2 | 0 | 5.98 | 1.47 | 49 | 12 | 73.2 | -41 |
Reserved | | |
Means,J | 0 | 0 | 3.37 | 1.25 | 7 | 2 | 8.0 | 10 | 0 | 0 | 3.37 | 1.25 | 7 | 2 | 8.0 | 10 |
Released | | |
Manning,M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 | 2 | 0 | 3.42 | 1.17 | 48 | 19 | 63.0 | 87 |
Barnes,M | 0 | 1 | 7.19 | 1.40 | 3 | 2 | 5.0 | 3 | 0 | 8 | 4.31 | 1.43 | 34 | 21 | 39.2 | 100 |
Baz,S | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 | 1 | 0 | 5.00 | 1.33 | 30 | 9 | 27.0 | 42 |
Jefferies,D | 0 | 0 | 9.64 | 1.71 | 10 | 2 | 14.0 | -38 | 1 | 0 | 5.72 | 1.37 | 28 | 8 | 39.1 | -6 |
Hernandez,C C | 0 | 0 | 8.30 | 1.84 | 1 | 2 | 4.1 | -16 | 0 | 0 | 7.39 | 1.83 | 35 | 31 | 56.0 | -121 |
TOTALS | 59 | 23 | 3.73 | 1.19 | 980 | 303 | 1037.0 | |
|
Performance History
| W | S | ERA | Rat | SO | OBP | R | HR | RBI | SB | Total |
Week 26 | 59 (+3) | 23 (+0) | 3.726 (+0.024) | 1.192 (+0.004) | 974 (+30) | 0.298 (-.001) | 638 (+19) | 166 (+8) | 687 (+25) | 98 (+5) | 30.5 (-0.5) |
Week 25 | 56 (+2) | 23 (+0) | 3.701 (+0.020) | 1.187 (+0.005) | 944 (+26) | 0.300 (+.002) | 619 (+45) | 158 (+8) | 662 (+34) | 93 (+5) | 31.0 (-1.0) |
Week 24 | 54 (+3) | 23 (+0) | 3.681 (-0.108) | 1.182 (-0.019) | 918 (+32) | 0.298 (+.000) | 574 (+22) | 150 (+7) | 628 (+15) | 88 (+5) | 32.0 (+0.5) |
Week 23 | 51 (+4) | 23 (+0) | 3.789 (-0.010) | 1.201 (-0.002) | 886 (+49) | 0.297 (+.000) | 552 (+24) | 143 (+5) | 613 (+35) | 83 (+7) | 31.5 (-0.5) |
Week 22 | 47 (+3) | 23 (+1) | 3.800 (-0.017) | 1.204 (-0.006) | 837 (+33) | 0.296 (+.000) | 528 (+21) | 138 (+8) | 578 (+26) | 76 (+2) | 32.0 (-1.0) |
Week 21 | 44 (+2) | 22 (+0) | 3.817 (+0.053) | 1.210 (-0.004) | 804 (+37) | 0.295 (+.000) | 507 (+20) | 130 (+7) | 552 (+29) | 74 (+3) | 33.0 (+1.5) |
Week 20 | 42 (+2) | 22 (+2) | 3.764 (-0.043) | 1.214 (+0.001) | 767 (+31) | 0.296 (+.000) | 487 (+19) | 123 (+5) | 523 (+25) | 71 (+3) | 31.5 (+0.0) |
Week 19 | 40 (+6) | 20 (+0) | 3.807 (-0.107) | 1.212 (-0.018) | 736 (+57) | 0.296 (+.000) | 468 (+18) | 118 (+7) | 498 (+30) | 68 (+0) | 31.5 (+2.5) |
Week 18 | 34 (+2) | 20 (+1) | 3.915 (+0.015) | 1.231 (+0.002) | 679 (+43) | 0.297 (-.002) | 450 (+13) | 111 (+2) | 468 (+19) | 68 (+2) | 29.0 (-1.5) |
Week 17 | 32 (+2) | 19 (+1) | 3.900 (-0.030) | 1.228 (+0.002) | 636 (+44) | 0.299 (-.001) | 437 (+21) | 109 (+8) | 449 (+26) | 66 (+3) | 30.5 (+0.5) |
Week 16 | 30 (+0) | 18 (+1) | 3.930 (+0.047) | 1.226 (+0.006) | 592 (+9) | 0.301 (+.000) | 416 (+16) | 101 (+1) | 423 (+18) | 63 (+1) | 30.0 (-2.5) |
Week 15 | 30 (+3) | 17 (+1) | 3.883 (-0.028) | 1.220 (-0.003) | 583 (+26) | 0.301 (+.000) | 400 (+28) | 100 (+7) | 405 (+34) | 62 (+0) | 32.5 (+0.0) |
Week 14 | 27 (+0) | 16 (+3) | 3.912 (+0.129) | 1.223 (+0.031) | 557 (+41) | 0.301 (+.004) | 372 (+32) | 93 (+10) | 371 (+34) | 62 (+5) | 32.5 (-1.5) |
Week 13 | 27 (+1) | 13 (+0) | 3.782 (+0.094) | 1.191 (+0.004) | 516 (+49) | 0.297 (-.001) | 340 (+18) | 83 (+6) | 337 (+26) | 57 (+4) | 34.0 (-3.5) |
Week 12 | 26 (+3) | 13 (+2) | 3.688 (-0.107) | 1.187 (-0.022) | 467 (+41) | 0.299 (+.001) | 322 (+27) | 77 (+5) | 311 (+15) | 53 (+5) | 37.5 (+2.5) |
Week 11 | 23 (+2) | 11 (+3) | 3.796 (-0.033) | 1.209 (+0.017) | 426 (+54) | 0.298 (+.000) | 295 (+22) | 72 (+5) | 296 (+26) | 48 (+4) | 35.0 (-1.0) |
Week 10 | 21 (+2) | 8 (+1) | 3.829 (+0.017) | 1.192 (-0.015) | 372 (+40) | 0.297 (-.004) | 273 (+28) | 67 (+5) | 270 (+25) | 44 (+6) | 36.0 (-3.5) |
Week 9 | 19 (+3) | 7 (+1) | 3.812 (-0.147) | 1.207 (-0.026) | 332 (+50) | 0.301 (+.003) | 245 (+31) | 62 (+6) | 245 (+25) | 38 (+5) | 39.5 (+1.0) |
Week 8 | 16 (+3) | 6 (+2) | 3.960 (+0.255) | 1.233 (+0.012) | 282 (+41) | 0.298 (-.003) | 214 (+28) | 56 (+6) | 220 (+29) | 33 (+5) | 38.5 (-4.0) |
Week 7 | 13 (+1) | 4 (+1) | 3.705 (+0.030) | 1.220 (+1.333) | 241 (+44) | 0.302 (+.000) | 186 (+29) | 50 (+12) | 191 (+33) | 28 (+3) | 42.5 (+1.0) |
Week 6 | 12 (+1) | 3 (+0) | 3.674 (+0.055) | 1.220 (+0.014) | 197 (+37) | 0.302 (+.000) | 157 (+29) | 38 (+8) | 158 (+32) | 25 (+6) | 41.5 (-0.5) |
Week 5 | 11 (+4) | 3 (+0) | 3.619 (+0.488) | 1.206 (+0.068) | 160 (+37) | 0.303 (-.005) | 128 (+21) | 30 (+6) | 126 (+28) | 19 (+6) | 42.0 (-6.5) |
Week 4 | 7 (+3) | 3 (+0) | 3.130 (+0.596) | 1.137 (+0.119) | 123 (+38) | 0.309 (+.002) | 107 (+30) | 24 (+6) | 98 (+21) | 13 (+2) | 48.5 (-12.0) |
Week 3 | 4 (+4) | 3 (+2) | 2.534 (-0.299) | 1.018 (-4.679) | 85 (+38) | 0.306 (+.005) | 77 (+35) | 18 (+7) | 77 (+35) | 11 (+5) | 60.5 (+8.0) |
Week 2 | 0 (+0) | 1 (+1) | 2.833 (+1.567) | 1.018 (+0.034) | 47 (+28) | 0.301 (+.025) | 42 (+27) | 11 (+6) | 42 (+30) | 6 (+4) | 52.5 (+1.5) |
Week 1 | 0 (+0) | 0 (+0) | 1.265 (+1.265) | 0.984 (+0.984) | 19 (+19) | 0.275 (+.275) | 15 (+15) | 5 (+5) | 12 (+12) | 2 (+2) | 51.0 (-4.0) |
|
|
|
Transactions
Date | Transaction | Cost | Balance |
8/22 | Waive M.Manning (P DET) | $0.00 | $61.90 |
6/27 | Waive S.Baz (P TBR) | $0.00 | $61.90 |
| Waive G.Moreno (C TOR) | $0.00 | |
5/16 | Activate Y.Moncada (UT CHW), waive F.Mejia (UT TBR) | $1.00 | $61.90 |
5/9 | Activate G.Kirby (P SEA), waive D.Jefferies (P OAK) | $1.00 | $60.90 |
4/25 | Pick up J.Lopez (P BAL ($3.40)), reserve M.Manning (P DET) | $5.40 | $59.90 |
| Unconditional: Pick up D.Jefferies (P OAK ($2.50)), waive M.Barnes (P BOS) | $5.00 | |
4/18 | Pick up B.Zimmermann (P BAL), reserve J.Means (P BAL) | $3.00 | $49.50 |
| Pick up M.Wacha (P BOS), reserve S.Baz (P TBR) | $3.00 | |
| Unconditional: Pick up M.Manning (P DET ($2.50)), waive C.Hernandez (P KCR) | $5.00 | |
| Unconditional: activate J.Naylor (OF CLE), keep active A.Diaz (CM HOU ($2.50)), waive L.Garcia (OF CHW) | $3.50 | |
4/11 | Pick up F.Mejia (C TBR), reserve Y.Moncada (CM CHW) | $3.00 | $35.00 |
| Pick up A.Diaz (CM HOU), reserve J.Naylor (OF CLE) | $3.00 | |
4/4 | Draft fee | $26.00 | $29.00 |
| Farm team (Moreno, Kirby, Jobe) | $3.00 | |
|