|
|
Player Statistics
Yesterday |
Hitters |
Name | AB | H | OBP | R | HR | RBI | SB | PTS |
Heim,J | 4 | 2 | .500 | 1 | 1 | 1 | 0 | 6 |
Arozarena,R | 2 | 1 | .666 | 1 | 0 | 0 | 0 | 2 |
Peralta,D | 2 | 1 | .750 | 0 | 0 | 0 | 0 | 1 |
LeMahieu,D | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Torres,G | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Merrifield,W | 7 | 1 | .142 | 0 | 0 | 0 | 0 | 0 |
Suarez,E | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Correa,C | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Odor,R | 3 | 0 | .250 | 0 | 0 | 0 | 0 | 0 |
García,A | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 |
Brown,S | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Stanton,G | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Jiménez,E | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Velazquez,A | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Garlick,K | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 30 | 6 | .294 | 2 | 1 | 1 | 0 | 9 |
|
Pitchers |
Name | W | S | ERA | Rat | SO | BB | IP | PTS |
Diekman,J | 0 | 0 | 0.00 | 1.00 | 1 | 1 | 1.0 | 4 |
Cease,D | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Flexen,C | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Holmes,C | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Irvin,C | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Lyles,J | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Kremer,D | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Poche,C | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Tate,D | 0 | 0 | 27.00 | 4.50 | 0 | 3 | 0.2 | -11 |
TOTALS | 0 | 0 | 10.80 | 2.40 | 1 | 4 | 1.2 | -7 |
|
Week-To-Date |
Hitters |
Name | AB | H | OBP | R | HR | RBI | SB | PTS |
Stanton,G | 5 | 2 | .625 | 2 | 2 | 2 | 0 | 13 |
García,A | 13 | 3 | .285 | 2 | 1 | 3 | 0 | 10 |
Brown,S | 12 | 3 | .357 | 1 | 0 | 4 | 0 | 8 |
Suarez,E | 13 | 3 | .214 | 3 | 0 | 2 | 0 | 7 |
Heim,J | 8 | 3 | .375 | 1 | 1 | 1 | 0 | 7 |
Merrifield,W | 10 | 4 | .400 | 1 | 0 | 2 | 0 | 6 |
LeMahieu,D | 10 | 3 | .363 | 0 | 0 | 0 | 0 | 3 |
Jiménez,E | 7 | 1 | .250 | 1 | 0 | 1 | 0 | 3 |
Correa,C | 6 | 3 | .500 | 0 | 0 | 0 | 0 | 2 |
Arozarena,R | 6 | 1 | .285 | 1 | 0 | 0 | 0 | 2 |
Peralta,D | 2 | 1 | .750 | 0 | 0 | 0 | 0 | 1 |
Torres,G | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Odor,R | 6 | 0 | .142 | 0 | 0 | 0 | 0 | 0 |
Velazquez,A | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Garlick,K | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 98 | 27 | .351 | 12 | 4 | 15 | 0 | 62 |
|
Pitchers |
Name | W | S | ERA | Rat | SO | BB | IP | PTS |
Irvin,C | 0 | 0 | 0.00 | 0.67 | 5 | 0 | 6.0 | 21 |
Diekman,J | 0 | 0 | 0.00 | 0.50 | 2 | 1 | 2.0 | 9 |
Kremer,D | 0 | 0 | 4.50 | 1.17 | 4 | 1 | 6.0 | 2 |
Cease,D | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Holmes,C | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Lyles,J | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Flexen,C | 0 | 0 | 6.75 | 1.50 | 2 | 1 | 4.0 | -7 |
Tate,D | 0 | 0 | 27.00 | 4.50 | 0 | 3 | 0.2 | -11 |
Poche,C | 0 | 0 | 108.00 | 12.00 | 1 | 1 | 0.1 | -18 |
TOTALS | 0 | 0 | 5.68 | 1.31 | 14 | 7 | 19.0 | -4 |
|
|
Season-To-Date |
Hitters | While Active | Season Totals |
Active | AB | H | OBP | R | HR | RBI | SB | PTS | AB | H | OBP | R | HR | RBI | SB | PTS |
García,A H | 605 | 151 | .299 | 88 | 27 | 101 | 25 | 488 | 605 | 151 | .299 | 88 | 27 | 101 | 25 | 488 |
Arozarena,R H | 586 | 154 | .327 | 72 | 20 | 89 | 32 | 467 | 586 | 154 | .327 | 72 | 20 | 89 | 32 | 467 |
Suarez,E H | 543 | 128 | .332 | 76 | 31 | 87 | 0 | 406 | 543 | 128 | .332 | 76 | 31 | 87 | 0 | 406 |
Torres,G | 526 | 135 | .309 | 73 | 24 | 76 | 10 | 381 | 526 | 135 | .309 | 73 | 24 | 76 | 10 | 381 |
Correa,C | 522 | 152 | .366 | 70 | 22 | 64 | 0 | 359 | 522 | 152 | .366 | 70 | 22 | 64 | 0 | 359 |
Brown,S | 500 | 115 | .304 | 55 | 25 | 73 | 11 | 360 | 500 | 115 | .304 | 55 | 25 | 73 | 11 | 360 |
Merrifield,W | 504 | 126 | .298 | 70 | 11 | 58 | 16 | 332 | 504 | 126 | .298 | 70 | 11 | 58 | 16 | 332 |
Stanton,G | 398 | 84 | .297 | 53 | 31 | 78 | 0 | 324 | 398 | 84 | .297 | 53 | 31 | 78 | 0 | 324 |
LeMahieu,D | 467 | 122 | .357 | 74 | 12 | 46 | 4 | 309 | 467 | 122 | .357 | 74 | 12 | 46 | 4 | 309 |
Odor,R | 426 | 88 | .275 | 49 | 13 | 53 | 6 | 249 | 426 | 88 | .275 | 49 | 13 | 53 | 6 | 249 |
Heim,J | 235 | 50 | .291 | 27 | 6 | 19 | 0 | 120 | 406 | 92 | .297 | 51 | 16 | 48 | 2 | 252 |
Jiménez,E | 276 | 82 | .361 | 38 | 15 | 49 | 0 | 213 | 292 | 86 | .357 | 40 | 16 | 54 | 0 | 227 |
Velazquez,A | 29 | 5 | .225 | 2 | 1 | 2 | 4 | 24 | 322 | 63 | .236 | 37 | 9 | 28 | 17 | 201 |
Garlick,K | 33 | 4 | .121 | 2 | 0 | 0 | 0 | 5 | 150 | 35 | .283 | 23 | 9 | 18 | 0 | 100 |
Peralta,D | 157 | 40 | .318 | 10 | 0 | 18 | 0 | 68 | 161 | 41 | .316 | 10 | 0 | 18 | 0 | 69 |
Reserved | | |
Lowrie,J | 151 | 28 | .251 | 14 | 3 | 16 | 1 | 73 | 167 | 30 | .244 | 14 | 3 | 16 | 1 | 75 |
Mercado,O | 63 | 13 | .250 | 12 | 1 | 5 | 2 | 38 | 120 | 25 | .244 | 17 | 4 | 16 | 2 | 73 |
Released | | |
Grandal,Y C | 224 | 43 | .305 | 9 | 3 | 17 | 1 | 96 | 327 | 66 | .300 | 15 | 5 | 27 | 1 | 143 |
Kiermaier,K | 206 | 47 | .280 | 28 | 7 | 22 | 6 | 134 | 206 | 47 | .280 | 28 | 7 | 22 | 6 | 134 |
Jeffers,R | 24 | 8 | .360 | 4 | 2 | 5 | 0 | 21 | 212 | 44 | .285 | 25 | 7 | 27 | 0 | 123 |
TOTALS | 6475 | 1575 | .313 | 826 | 254 | 878 | 118 | |
|
Pitchers | While Active | Season Totals |
Active | W | S | ERA | Rat | SO | BB | IP | PTS | W | S | ERA | Rat | SO | BB | IP | PTS |
Cease,D H | 14 | 0 | 2.20 | 1.10 | 227 | 78 | 184.0 | 731 | 14 | 0 | 2.20 | 1.10 | 227 | 78 | 184.0 | 731 |
Holmes,C H | 4 | 18 | 3.08 | 1.06 | 50 | 18 | 49.2 | 330 | 7 | 20 | 2.54 | 1.02 | 65 | 20 | 63.2 | 437 |
Poche,C | 0 | 0 | 9.58 | 1.54 | 18 | 4 | 10.1 | 7 | 4 | 7 | 3.98 | 1.15 | 64 | 22 | 58.2 | 221 |
Tate,D | 1 | 2 | 5.10 | 1.13 | 8 | 6 | 12.1 | 32 | 4 | 5 | 3.05 | 0.99 | 60 | 16 | 73.2 | 216 |
Lyles,J | 4 | 0 | 4.47 | 1.28 | 40 | 11 | 54.1 | 64 | 12 | 0 | 4.42 | 1.38 | 144 | 52 | 179.0 | 210 |
Irvin,C | 9 | 0 | 4.08 | 1.14 | 118 | 32 | 163.0 | 213 | 9 | 0 | 3.97 | 1.16 | 128 | 36 | 181.0 | 219 |
Kremer,D | 2 | 0 | 3.25 | 1.36 | 19 | 15 | 36.0 | 28 | 8 | 0 | 3.23 | 1.25 | 87 | 34 | 125.1 | 192 |
Flexen,C | 8 | 2 | 3.72 | 1.32 | 95 | 51 | 137.2 | 174 | 8 | 2 | 3.72 | 1.32 | 95 | 51 | 137.2 | 174 |
Diekman,J | 5 | 1 | 4.99 | 1.63 | 79 | 42 | 57.2 | 153 | 5 | 1 | 4.99 | 1.63 | 79 | 42 | 57.2 | 153 |
Released | | |
King,M | 1 | 0 | 1.68 | 1.12 | 12 | 4 | 10.2 | 43 | 6 | 1 | 2.29 | 1.00 | 66 | 16 | 51.0 | 254 |
Castillo,D | 1 | 1 | 7.19 | 1.90 | 9 | 6 | 10.0 | 9 | 7 | 7 | 3.64 | 1.14 | 53 | 22 | 54.1 | 241 |
Eovaldi,N | 5 | 0 | 4.15 | 1.26 | 96 | 18 | 99.2 | 174 | 6 | 0 | 3.86 | 1.23 | 103 | 20 | 109.1 | 209 |
Fulmer,M | 2 | 1 | 2.69 | 1.10 | 20 | 10 | 20.0 | 77 | 5 | 3 | 3.39 | 1.36 | 61 | 28 | 63.2 | 174 |
Archer,C | 2 | 0 | 3.08 | 1.25 | 47 | 30 | 61.1 | 88 | 2 | 0 | 4.55 | 1.31 | 84 | 48 | 102.2 | 71 |
Winder,J | 0 | 0 | 9.75 | 2.16 | 5 | 7 | 12.0 | -52 | 4 | 0 | 4.70 | 1.29 | 47 | 18 | 67.0 | 53 |
Greinke,Z | 4 | 0 | 4.14 | 1.35 | 64 | 21 | 108.2 | 37 | 4 | 0 | 3.67 | 1.34 | 73 | 27 | 137.0 | 41 |
TOTALS | 62 | 25 | 3.75 | 1.26 | 907 | 353 | 1027.0 | |
|
Performance History
| W | S | ERA | Rat | SO | OBP | R | HR | RBI | SB | Total |
Week 26 | 62 (+2) | 25 (+1) | 3.721 (+0.022) | 1.262 (+0.008) | 893 (+31) | 0.313 (+.000) | 814 (+21) | 250 (+5) | 863 (+25) | 118 (+2) | 50.0 (-1.0) |
Week 25 | 60 (+3) | 24 (+0) | 3.699 (+0.014) | 1.253 (-0.005) | 862 (+33) | 0.314 (+.001) | 793 (+33) | 245 (+13) | 838 (+54) | 116 (+5) | 51.0 (+3.0) |
Week 24 | 57 (+3) | 24 (+1) | 3.684 (+0.051) | 1.259 (+0.002) | 829 (+33) | 0.312 (+.000) | 760 (+31) | 232 (+10) | 784 (+37) | 111 (+6) | 48.0 (-2.5) |
Week 23 | 54 (+3) | 23 (+2) | 3.632 (+0.084) | 1.257 (+0.003) | 796 (+37) | 0.311 (+.000) | 729 (+42) | 222 (+23) | 747 (+51) | 105 (+6) | 50.5 (+0.5) |
Week 22 | 51 (+3) | 21 (+3) | 3.547 (-0.024) | 1.253 (-0.008) | 759 (+28) | 0.311 (-.003) | 687 (+27) | 199 (+8) | 696 (+25) | 99 (+6) | 50.0 (+0.0) |
Week 21 | 48 (+0) | 18 (+0) | 3.572 (-0.031) | 1.261 (-0.011) | 731 (+29) | 0.314 (+.001) | 660 (+26) | 191 (+7) | 671 (+29) | 93 (+5) | 50.0 (-0.5) |
Week 20 | 48 (+0) | 18 (+0) | 3.603 (+0.061) | 1.273 (+0.015) | 702 (+19) | 0.312 (+.001) | 634 (+27) | 184 (+7) | 642 (+28) | 88 (+4) | 50.5 (-5.0) |
Week 19 | 48 (+2) | 18 (+0) | 3.542 (-0.014) | 1.258 (+0.012) | 683 (+39) | 0.311 (+.000) | 607 (+25) | 177 (+8) | 614 (+28) | 84 (+3) | 55.5 (+0.5) |
Week 18 | 46 (+2) | 18 (+0) | 3.556 (+0.048) | 1.246 (-8.916) | 644 (+36) | 0.310 (+.002) | 582 (+35) | 169 (+8) | 586 (+35) | 81 (+4) | 55.0 (+0.0) |
Week 17 | 44 (+5) | 18 (+0) | 3.508 (+0.002) | 1.247 (-0.011) | 608 (+31) | 0.308 (-.001) | 547 (+27) | 161 (+9) | 551 (+30) | 77 (+3) | 55.0 (+0.0) |
Week 16 | 39 (+2) | 18 (+1) | 3.506 (+0.041) | 1.258 (+0.002) | 577 (+22) | 0.310 (+.002) | 520 (+26) | 152 (+9) | 521 (+23) | 74 (+1) | 55.0 (+0.5) |
Week 15 | 37 (+5) | 17 (+0) | 3.464 (+0.095) | 1.255 (+0.010) | 555 (+44) | 0.307 (+.001) | 494 (+38) | 143 (+8) | 498 (+28) | 73 (+2) | 54.5 (-0.5) |
Week 14 | 32 (+4) | 17 (+1) | 3.368 (-0.078) | 1.245 (-0.015) | 511 (+37) | 0.306 (+.001) | 456 (+39) | 135 (+12) | 470 (+36) | 71 (+6) | 55.0 (+5.5) |
Week 13 | 28 (+4) | 16 (+3) | 3.447 (-0.052) | 1.260 (-0.002) | 474 (+29) | 0.305 (+.004) | 417 (+39) | 123 (+10) | 434 (+29) | 65 (+10) | 49.5 (-1.5) |
Week 12 | 24 (+4) | 13 (+1) | 3.500 (-0.132) | 1.263 (-0.032) | 445 (+45) | 0.300 (+.000) | 378 (+28) | 113 (+10) | 405 (+23) | 55 (+7) | 51.0 (+2.0) |
Week 11 | 20 (+1) | 12 (+2) | 3.633 (-0.128) | 1.295 (-0.005) | 400 (+35) | 0.300 (-.002) | 350 (+33) | 103 (+6) | 382 (+24) | 48 (+3) | 49.0 (-2.0) |
Week 10 | 19 (+3) | 10 (+1) | 3.761 (-0.152) | 1.300 (+0.001) | 365 (+32) | 0.302 (+.010) | 317 (+46) | 97 (+15) | 358 (+40) | 45 (+9) | 51.0 (+3.5) |
Week 9 | 16 (+1) | 9 (+2) | 3.913 (-0.190) | 1.299 (-0.015) | 333 (+25) | 0.292 (+.000) | 271 (+29) | 82 (+11) | 318 (+40) | 36 (+6) | 47.5 (-1.5) |
Week 8 | 15 (+2) | 7 (+2) | 4.104 (+0.207) | 1.314 (+0.019) | 308 (+44) | 0.292 (-.001) | 242 (+34) | 71 (+13) | 278 (+36) | 30 (+3) | 49.0 (+0.5) |
Week 7 | 13 (+3) | 5 (+2) | 3.897 (+0.215) | 1.295 (+0.064) | 264 (+48) | 0.293 (+.014) | 208 (+45) | 58 (+13) | 242 (+49) | 27 (+3) | 48.5 (-0.5) |
Week 6 | 10 (+1) | 3 (+0) | 3.681 (+0.657) | 1.231 (+0.065) | 216 (+36) | 0.279 (+.000) | 163 (+41) | 45 (+13) | 193 (+41) | 24 (+7) | 49.0 (-1.5) |
Week 5 | 9 (+1) | 3 (+0) | 3.024 (+0.199) | 1.166 (+0.043) | 180 (+38) | 0.279 (-.002) | 122 (+23) | 32 (+8) | 152 (+31) | 17 (+6) | 50.5 (-2.0) |
Week 4 | 8 (+0) | 3 (+0) | 2.824 (-0.114) | 1.122 (-0.054) | 142 (+44) | 0.281 (+.012) | 99 (+36) | 24 (+7) | 121 (+40) | 11 (+4) | 52.5 (+2.0) |
Week 3 | 8 (+3) | 3 (+0) | 2.939 (-0.205) | 1.177 (+0.187) | 98 (+36) | 0.269 (+.005) | 63 (+25) | 17 (+3) | 81 (+27) | 7 (+2) | 50.5 (-16.0) |
Week 2 | 5 (+4) | 3 (+1) | 3.145 (-0.183) | 0.990 (-0.078) | 62 (+35) | 0.263 (+.025) | 38 (+27) | 14 (+7) | 54 (+34) | 5 (+4) | 66.5 (-1.0) |
Week 1 | 1 (+1) | 2 (+2) | 3.328 (+3.328) | 1.068 (+1.068) | 27 (+27) | 0.237 (+.237) | 11 (+11) | 7 (+7) | 20 (+20) | 1 (+1) | 67.5 (+12.5) |
|
|
|
Transactions
Date | Transaction | Cost | Balance |
9/5 | Pick up D.Kremer (P BAL), release Z.Greinke (P KCR) | $4.00 | $89.39 |
| Pick up C.Poche (P TBR), release J.Winder (P MIN) | $1.00 | |
| Pick up D.Tate (P BAL), release N.Eovaldi (P BOS) | $4.00 | |
| Extra Roster Player: Pick up K.Garlick (OF MIN ($2.50)) | $5.00 | |
8/29 | Pick up A.Velazquez (MI LAA ($3.30)), release Y.Grandal (C CHW) | $6.30 | $75.39 |
8/8 | Pick up J.Lyles (P BAL), release M.King (P NYY) | $4.00 | $69.10 |
8/1 | Activate Y.Grandal (C CHW), release R.Jeffers (C MIN) | $1.00 | $65.10 |
| Pick up D.Peralta (UT TBR ($5.10)), release K.Kiermaier (UT TBR) | $8.10 | |
| Waive C.Archer (P MIN) | $0.00 | |
7/11 | Activate E.Jiménez (OF CHW), reserve J.Lowrie (OF OAK) | $2.00 | $55.99 |
| Activate J.Winder (P MIN), reserve C.Archer (P MIN) | $2.00 | |
7/4 | Pick up R.Jeffers (C MIN), reserve Y.Grandal (C CHW) | $3.00 | $51.99 |
6/27 | Pick up M.King (P NYY), reserve J.Winder (P MIN) | $2.00 | $48.99 |
| Pick up J.Heim (DH TEX ($2.30)), reserve O.Mercado (OF CLE) | $4.30 | |
6/6 | Unconditional: activate C.Irvin (P OAK), keep active J.Winder (P MIN), waive M.Fulmer (P DET) | $3.50 | $42.69 |
5/9 | Pick up J.Winder (P MIN ($3.20)), reserve C.Irvin (P OAK) | $5.20 | $39.19 |
| Unconditional: Pick up C.Holmes (P NYY ($2.50)), waive D.Castillo (P SEA) | $5.00 | |
4/25 | Pick up O.Mercado (OF CLE), reserve E.Jimenez (OF CHW) | $3.00 | $28.99 |
4/4 | Draft fee | $26.00 | $25.99 |
|