|
 |
|
Owner: | Dan Klema (danjklema@gmail.com) |
Team Payroll: | $34.20 |
Money Spent YTD: | $140.50 |
Money Owed: | $140.50 |
|
|
Player Statistics
Yesterday |
Hitters |
Name | AB | H | OBP | R | HR | RBI | SB | PTS |
Rodriguez,J | 2 | 1 | .500 | 1 | 1 | 1 | 0 | 5 |
Alvarez,Y | 3 | 2 | .666 | 0 | 0 | 1 | 0 | 2 |
Hays,A | 5 | 1 | .200 | 0 | 0 | 2 | 0 | 2 |
Aguilar,J | 4 | 2 | .500 | 1 | 0 | 0 | 0 | 2 |
Bregman,A | 3 | 1 | .500 | 0 | 0 | 0 | 0 | 1 |
Kwan,S | 4 | 1 | .400 | 1 | 0 | 0 | 0 | 1 |
Rizzo,A | 3 | 0 | .250 | 0 | 0 | 0 | 0 | 0 |
Seager,C | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Winker,J | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Pollock,A | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Raleigh,C | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Perez,S | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Massey,M | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 |
Castro,W | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 28 | 9 | .387 | 3 | 1 | 4 | 0 | 13 |
|
Pitchers |
Name | W | S | ERA | Rat | SO | BB | IP | PTS |
Trivino,L | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1.0 | 2 |
Montero,R | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.2 | 1 |
Barlow,S | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Rasmussen,D | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Springs,J | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Puk,A | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Suarez,J | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Brown,H | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
McClanahan,S | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Chapman,A | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
TOTALS | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1.2 | 3 |
|
Week-To-Date |
Hitters |
Name | AB | H | OBP | R | HR | RBI | SB | PTS |
Rodriguez,J | 11 | 5 | .454 | 3 | 1 | 2 | 0 | 11 |
Alvarez,Y | 11 | 6 | .545 | 2 | 0 | 1 | 0 | 7 |
Raleigh,C | 9 | 3 | .333 | 1 | 1 | 1 | 0 | 7 |
Pollock,A | 7 | 2 | .285 | 2 | 0 | 0 | 1 | 6 |
Bregman,A | 9 | 2 | .363 | 1 | 0 | 1 | 0 | 5 |
Kwan,S | 12 | 2 | .285 | 1 | 0 | 1 | 0 | 4 |
Massey,M | 11 | 2 | .166 | 0 | 0 | 2 | 0 | 3 |
Seager,C | 8 | 2 | .250 | 1 | 0 | 0 | 0 | 2 |
Hays,A | 5 | 1 | .200 | 0 | 0 | 2 | 0 | 2 |
Aguilar,J | 4 | 2 | .500 | 1 | 0 | 0 | 0 | 2 |
Rizzo,A | 6 | 0 | .250 | 0 | 0 | 0 | 0 | 0 |
Winker,J | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Perez,S | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Castro,W | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 93 | 27 | .330 | 12 | 2 | 10 | 1 | 49 |
|
Pitchers |
Name | W | S | ERA | Rat | SO | BB | IP | PTS |
Chapman,A | 1 | 0 | 0.00 | 0.00 | 2 | 0 | 1.0 | 20 |
Barlow,S | 1 | 0 | 0.00 | 0.00 | 1 | 0 | 1.0 | 17 |
Puk,A | 1 | 0 | 0.00 | 1.00 | 0 | 1 | 1.0 | 13 |
Brown,H | 0 | 0 | 0.00 | 0.43 | 3 | 1 | 2.1 | 12 |
Springs,J | 0 | 0 | 3.00 | 1.00 | 3 | 1 | 3.0 | 7 |
Trivino,L | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1.0 | 2 |
Montero,R | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.2 | 1 |
Rasmussen,D | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Suarez,J | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
McClanahan,S | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
TOTALS | 3 | 0 | 0.90 | 0.50 | 9 | 3 | 10.0 | 72 |
|
|
Season-To-Date |
Hitters | While Active | Season Totals |
Active | AB | H | OBP | R | HR | RBI | SB | PTS | AB | H | OBP | R | HR | RBI | SB | PTS |
Alvarez,Y H | 470 | 144 | .406 | 95 | 37 | 97 | 1 | 472 | 470 | 144 | .406 | 95 | 37 | 97 | 1 | 472 |
Rodriguez,J H | 511 | 145 | .344 | 84 | 28 | 75 | 25 | 456 | 511 | 145 | .344 | 84 | 28 | 75 | 25 | 456 |
Seager,C H | 593 | 145 | .316 | 91 | 33 | 83 | 3 | 434 | 593 | 145 | .316 | 91 | 33 | 83 | 3 | 434 |
Bregman,A H | 548 | 142 | .365 | 93 | 23 | 93 | 1 | 429 | 548 | 142 | .365 | 93 | 23 | 93 | 1 | 429 |
Rizzo,A H | 465 | 104 | .337 | 77 | 32 | 75 | 6 | 387 | 465 | 104 | .337 | 77 | 32 | 75 | 6 | 387 |
Kwan,S | 563 | 168 | .372 | 89 | 6 | 52 | 19 | 388 | 563 | 168 | .372 | 89 | 6 | 52 | 19 | 388 |
Hays,A | 535 | 134 | .305 | 66 | 16 | 60 | 2 | 306 | 535 | 134 | .305 | 66 | 16 | 60 | 2 | 306 |
Perez,S | 395 | 103 | .301 | 42 | 18 | 62 | 0 | 248 | 445 | 113 | .291 | 48 | 23 | 76 | 0 | 291 |
Winker,J | 456 | 100 | .343 | 51 | 14 | 53 | 0 | 284 | 456 | 100 | .343 | 51 | 14 | 53 | 0 | 284 |
Pollock,A | 445 | 115 | .306 | 59 | 14 | 53 | 2 | 268 | 489 | 120 | .292 | 61 | 14 | 56 | 3 | 282 |
Raleigh,C | 238 | 52 | .280 | 31 | 18 | 44 | 1 | 186 | 370 | 78 | .284 | 46 | 27 | 63 | 1 | 280 |
Castro,W | 46 | 10 | .250 | 7 | 2 | 5 | 2 | 32 | 365 | 88 | .283 | 47 | 8 | 31 | 9 | 206 |
Massey,M | 133 | 29 | .288 | 13 | 4 | 12 | 2 | 69 | 173 | 42 | .307 | 16 | 4 | 17 | 3 | 92 |
Aguilar,J | 41 | 11 | .285 | 2 | 1 | 2 | 0 | 16 | 49 | 11 | .240 | 2 | 1 | 2 | 0 | 16 |
Reserved | | |
Carpenter,M | 64 | 17 | .376 | 11 | 5 | 15 | 0 | 60 | 128 | 39 | .411 | 28 | 15 | 37 | 0 | 153 |
Brujan,V | 49 | 9 | .272 | 5 | 1 | 6 | 2 | 31 | 147 | 24 | .228 | 13 | 3 | 16 | 5 | 80 |
Mondesí,A | 50 | 7 | .203 | 3 | 0 | 3 | 5 | 29 | 50 | 7 | .203 | 3 | 0 | 3 | 5 | 29 |
Released | | |
Walls,T | 58 | 4 | .114 | 4 | 0 | 0 | 1 | 12 | 407 | 70 | .267 | 53 | 8 | 33 | 10 | 231 |
Castro,H | 45 | 15 | .354 | 6 | 0 | 3 | 0 | 21 | 420 | 114 | .300 | 37 | 7 | 47 | 0 | 203 |
Pinder,C | 41 | 8 | .232 | 2 | 1 | 3 | 0 | 15 | 361 | 85 | .262 | 38 | 12 | 42 | 2 | 196 |
Neuse,S C | 144 | 32 | .282 | 12 | 1 | 12 | 5 | 75 | 271 | 58 | .273 | 25 | 4 | 26 | 6 | 139 |
Miller,B C | 194 | 41 | .259 | 19 | 7 | 29 | 4 | 121 | 222 | 47 | .269 | 20 | 7 | 32 | 4 | 133 |
Grossman,R C | 69 | 13 | .308 | 5 | 0 | 5 | 1 | 30 | 273 | 56 | .312 | 24 | 2 | 23 | 3 | 132 |
Jeffers,R | 16 | 2 | .300 | 0 | 0 | 3 | 0 | 7 | 212 | 44 | .285 | 25 | 7 | 27 | 0 | 123 |
Phillips,B | 69 | 4 | .144 | 6 | 0 | 0 | 0 | 13 | 201 | 29 | .217 | 22 | 5 | 15 | 7 | 106 |
Bride,J | 21 | 3 | .217 | 1 | 0 | 1 | 0 | 5 | 162 | 33 | .301 | 17 | 1 | 6 | 1 | 68 |
Ibáñez,A | 119 | 26 | .273 | 13 | 1 | 9 | 3 | 60 | 119 | 26 | .273 | 13 | 1 | 9 | 3 | 60 |
Villar,J | 46 | 8 | .224 | 6 | 1 | 3 | 1 | 23 | 49 | 8 | .226 | 6 | 1 | 3 | 1 | 24 |
TOTALS | 6424 | 1591 | .325 | 893 | 263 | 858 | 86 | |
|
Pitchers | While Active | Season Totals |
Active | W | S | ERA | Rat | SO | BB | IP | PTS | W | S | ERA | Rat | SO | BB | IP | PTS |
McClanahan,S H | 11 | 0 | 2.62 | 0.92 | 189 | 37 | 161.1 | 609 | 12 | 0 | 2.54 | 0.92 | 194 | 38 | 166.1 | 640 |
Barlow,S H | 7 | 24 | 2.17 | 0.99 | 77 | 22 | 74.1 | 521 | 7 | 24 | 2.17 | 0.99 | 77 | 22 | 74.1 | 521 |
Springs,J H | 7 | 0 | 2.62 | 1.11 | 104 | 23 | 92.2 | 319 | 9 | 0 | 2.46 | 1.07 | 144 | 31 | 135.1 | 445 |
Rasmussen,D | 11 | 0 | 2.94 | 1.01 | 117 | 27 | 137.1 | 369 | 11 | 0 | 2.83 | 1.04 | 125 | 31 | 146.0 | 387 |
Montero,R | 2 | 10 | 2.50 | 1.04 | 49 | 18 | 46.2 | 239 | 5 | 14 | 2.37 | 1.02 | 73 | 23 | 68.1 | 379 |
Puk,A | 2 | 1 | 5.30 | 1.60 | 26 | 11 | 18.2 | 60 | 4 | 4 | 3.12 | 1.14 | 76 | 23 | 66.1 | 243 |
Suarez,J | 4 | 0 | 3.85 | 1.07 | 42 | 6 | 46.2 | 112 | 8 | 0 | 3.96 | 1.24 | 103 | 33 | 109.0 | 227 |
Trivino,L | 0 | 1 | 2.13 | 1.26 | 15 | 5 | 12.2 | 44 | 2 | 11 | 4.52 | 1.63 | 67 | 24 | 53.2 | 202 |
Chapman,A | 4 | 9 | 4.15 | 1.41 | 36 | 21 | 30.1 | 186 | 4 | 9 | 4.45 | 1.43 | 43 | 28 | 36.1 | 190 |
Brown,H | 2 | 0 | 0.88 | 1.08 | 22 | 7 | 20.1 | 90 | 2 | 0 | 0.88 | 1.08 | 22 | 7 | 20.1 | 90 |
Reserved | | |
Skubal,T | 7 | 0 | 3.51 | 1.15 | 117 | 32 | 117.2 | 282 | 7 | 0 | 3.51 | 1.15 | 117 | 32 | 117.2 | 282 |
Feyereisen,J | 0 | 0 | 0.00 | 2.25 | 0 | 1 | 1.1 | -2 | 4 | 1 | 0.00 | 0.49 | 25 | 5 | 24.1 | 164 |
Blackburn,P | 6 | 0 | 4.52 | 1.29 | 79 | 29 | 101.1 | 111 | 7 | 0 | 4.28 | 1.25 | 89 | 30 | 111.1 | 152 |
Sale,C | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3.17 | 1.05 | 5 | 1 | 5.2 | 9 |
Released | | |
Bautista,F H | 1 | 0 | 1.31 | 0.73 | 21 | 4 | 13.2 | 79 | 4 | 15 | 2.19 | 0.92 | 88 | 23 | 65.2 | 438 |
Schreiber,J | 1 | 0 | 4.50 | 1.10 | 9 | 2 | 10.0 | 23 | 4 | 8 | 2.21 | 0.98 | 74 | 19 | 65.0 | 320 |
Pivetta,N | 0 | 0 | 10.02 | 2.14 | 10 | 9 | 11.2 | -36 | 10 | 0 | 4.55 | 1.38 | 175 | 73 | 179.2 | 268 |
Poche,C | 0 | 1 | 5.06 | 1.68 | 6 | 5 | 5.1 | 13 | 4 | 7 | 3.98 | 1.15 | 64 | 22 | 58.2 | 221 |
Kikuchi,Y | 3 | 0 | 5.40 | 1.58 | 88 | 49 | 78.1 | 83 | 6 | 1 | 5.18 | 1.50 | 124 | 58 | 100.2 | 197 |
Sears,J | 0 | 0 | 9.75 | 2.00 | 10 | 3 | 12.0 | -34 | 6 | 0 | 3.85 | 1.28 | 51 | 23 | 70.0 | 110 |
Barnes,M | 0 | 1 | 9.64 | 1.92 | 9 | 8 | 9.1 | -11 | 0 | 8 | 4.31 | 1.43 | 34 | 21 | 39.2 | 100 |
Green,C | 1 | 0 | 3.85 | 1.50 | 8 | 4 | 9.1 | 18 | 1 | 1 | 3.00 | 1.20 | 16 | 5 | 15.0 | 53 |
Bello,B | 0 | 0 | 8.75 | 2.27 | 11 | 8 | 12.1 | -32 | 2 | 0 | 4.70 | 1.77 | 55 | 27 | 57.1 | 31 |
Robles,H | 0 | 1 | 4.50 | 1.40 | 3 | 4 | 10.0 | -2 | 1 | 2 | 5.83 | 1.58 | 21 | 14 | 24.2 | 22 |
TOTALS | 69 | 48 | 3.57 | 1.18 | 1048 | 335 | 1033.0 | |
|
Performance History
| W | S | ERA | Rat | SO | OBP | R | HR | RBI | SB | Total |
Week 26 | 66 (+2) | 48 (+2) | 3.605 (-0.064) | 1.190 (-0.009) | 1039 (+36) | 0.325 (+.000) | 881 (+25) | 261 (+9) | 848 (+18) | 85 (+0) | 65.0 (+1.0) |
Week 25 | 64 (+3) | 46 (+3) | 3.670 (+0.063) | 1.200 (+0.009) | 1003 (+52) | 0.325 (+.001) | 856 (+38) | 252 (+9) | 830 (+42) | 85 (+6) | 64.0 (-1.5) |
Week 24 | 61 (+3) | 43 (+1) | 3.606 (+0.013) | 1.190 (+0.001) | 951 (+37) | 0.324 (+.000) | 818 (+38) | 243 (+15) | 788 (+35) | 79 (+2) | 65.5 (-5.0) |
Week 23 | 58 (+4) | 42 (+1) | 3.592 (-0.008) | 1.188 (-0.002) | 914 (+30) | 0.324 (+.001) | 780 (+32) | 228 (+9) | 753 (+23) | 77 (+4) | 70.5 (-0.5) |
Week 22 | 54 (+2) | 41 (+3) | 3.600 (-0.069) | 1.190 (-0.004) | 884 (+37) | 0.323 (+.000) | 748 (+30) | 219 (+12) | 730 (+32) | 73 (+1) | 71.0 (+1.5) |
Week 21 | 52 (+3) | 38 (+4) | 3.669 (-0.020) | 1.195 (+0.004) | 847 (+49) | 0.322 (+.000) | 718 (+39) | 207 (+10) | 698 (+31) | 72 (+1) | 69.5 (-2.0) |
Week 20 | 49 (+4) | 34 (+0) | 3.690 (+0.062) | 1.190 (+0.001) | 798 (+42) | 0.322 (+.000) | 679 (+41) | 197 (+9) | 667 (+39) | 71 (+3) | 71.5 (-1.0) |
Week 19 | 45 (+3) | 34 (+2) | 3.627 (+0.003) | 1.189 (-0.010) | 756 (+36) | 0.322 (+.000) | 638 (+43) | 188 (+13) | 628 (+29) | 68 (+3) | 72.5 (+1.0) |
Week 18 | 42 (+2) | 32 (+1) | 3.623 (-0.099) | 1.199 (-0.016) | 720 (+34) | 0.322 (+.001) | 595 (+24) | 175 (+6) | 599 (+18) | 65 (+1) | 71.5 (+2.5) |
Week 17 | 40 (+2) | 31 (+0) | 3.722 (-0.040) | 1.215 (-0.003) | 686 (+35) | 0.320 (+.002) | 571 (+34) | 169 (+11) | 581 (+34) | 64 (+4) | 69.0 (+2.0) |
Week 16 | 38 (+3) | 31 (+1) | 3.762 (+0.121) | 1.219 (+0.018) | 651 (+26) | 0.318 (+.000) | 537 (+24) | 158 (+8) | 547 (+23) | 60 (+1) | 67.0 (-3.0) |
Week 15 | 35 (+1) | 30 (+3) | 3.640 (+0.092) | 1.200 (-0.009) | 625 (+40) | 0.318 (+.002) | 513 (+41) | 150 (+12) | 524 (+42) | 59 (+0) | 70.0 (-1.0) |
Week 14 | 34 (+2) | 27 (+2) | 3.548 (+0.115) | 1.209 (+0.013) | 585 (+43) | 0.315 (+.000) | 472 (+40) | 138 (+11) | 482 (+37) | 59 (+4) | 71.0 (+1.5) |
Week 13 | 32 (+2) | 25 (+3) | 3.432 (-0.030) | 1.195 (-0.016) | 542 (+48) | 0.315 (-.002) | 432 (+31) | 127 (+9) | 445 (+30) | 55 (+3) | 69.5 (+2.0) |
Week 12 | 30 (+1) | 22 (+3) | 3.463 (+0.212) | 1.212 (+0.018) | 494 (+54) | 0.317 (+.003) | 401 (+42) | 118 (+15) | 415 (+46) | 52 (+2) | 67.5 (-3.5) |
Week 11 | 29 (+2) | 19 (+2) | 3.250 (+0.100) | 1.194 (+0.015) | 440 (+42) | 0.314 (+.002) | 359 (+42) | 103 (+12) | 369 (+32) | 50 (+3) | 71.0 (+0.0) |
Week 10 | 27 (+3) | 17 (+1) | 3.150 (-0.046) | 1.178 (+0.013) | 398 (+44) | 0.311 (+.003) | 317 (+36) | 91 (+9) | 337 (+45) | 47 (+3) | 71.0 (-1.5) |
Week 9 | 24 (+2) | 16 (+0) | 3.197 (+0.207) | 1.164 (+0.001) | 354 (+44) | 0.308 (+.001) | 281 (+32) | 82 (+12) | 292 (+39) | 44 (+6) | 72.5 (-5.0) |
Week 8 | 22 (+4) | 16 (+1) | 2.990 (-0.061) | 1.162 (+0.022) | 310 (+38) | 0.307 (-.005) | 249 (+30) | 70 (+10) | 253 (+39) | 38 (+5) | 77.5 (-2.0) |
Week 7 | 18 (+3) | 15 (+3) | 3.052 (-0.072) | 1.140 (-0.003) | 272 (+46) | 0.312 (-.004) | 219 (+30) | 60 (+6) | 214 (+23) | 33 (+2) | 79.5 (-2.5) |
Week 6 | 15 (+3) | 12 (+4) | 3.124 (-0.471) | 1.143 (-0.089) | 226 (+45) | 0.316 (-.002) | 189 (+42) | 54 (+12) | 191 (+38) | 31 (+6) | 82.0 (+8.0) |
Week 5 | 12 (+4) | 8 (+1) | 3.596 (+0.054) | 1.233 (-0.028) | 181 (+39) | 0.319 (-.013) | 147 (+29) | 42 (+7) | 153 (+23) | 25 (+2) | 74.0 (+0.5) |
Week 4 | 8 (+3) | 7 (+2) | 3.542 (-0.147) | 1.262 (-0.017) | 142 (+42) | 0.332 (+.012) | 118 (+36) | 35 (+14) | 130 (+39) | 23 (+7) | 73.5 (+4.0) |
Week 3 | 5 (+4) | 5 (+4) | 3.690 (-0.290) | 1.280 (-0.027) | 100 (+47) | 0.319 (+.001) | 82 (+36) | 21 (+10) | 91 (+44) | 16 (+10) | 69.5 (+21.0) |
Week 2 | 1 (+0) | 1 (+0) | 3.980 (+0.230) | 1.307 (+0.141) | 53 (+29) | 0.318 (-.038) | 46 (+23) | 11 (+4) | 47 (+22) | 6 (+6) | 48.5 (-22.0) |
Week 1 | 1 (+1) | 1 (+1) | 3.750 (+3.750) | 1.166 (+1.166) | 24 (+24) | 0.357 (+.357) | 23 (+23) | 7 (+7) | 25 (+25) | 0 (+0) | 70.5 (+15.5) |
|
|
|
Transactions
Date | Transaction | Cost | Balance |
9/19 | Extra Roster Player: Activate S.McClanahan (P TBR) | $5.00 | $140.50 |
| Activate A.Chapman (P NYY), waive J.Sears (P TOT) | $1.00 | |
9/5 | Pick up H.Brown (P HOU), reserve S.McClanahan (P TBR) | $5.00 | $134.50 |
| Pick up W.Castro (2B DET), reserve M.Carpenter (2B NYY) | $5.00 | |
| Unconditional: Pick up J.Aguilar (CM BAL ($2.50)), waive B.Miller (3B TEX) | $5.00 | |
8/29 | Pick up J.Sears (P NYY), reserve A.Chapman (P NYY) | $5.00 | $119.50 |
8/22 | Activate B.Miller (3B TEX), waive C.Pinder (3B OAK) | $1.00 | $114.50 |
| Pick up L.Trivino (P OAK), waive Y.Kikuchi (P TOR) | $1.00 | |
8/15 | Pick up M.Massey (MI KCR), release J.Villar (MI LAA) | $4.00 | $112.50 |
| Pick up A.Puk (P OAK), reserve T.Skubal (P DET) | $5.00 | |
| Pick up J.Suarez (P LAA ($1.10)), reserve P.Blackburn (P OAK) | $5.10 | |
8/8 | Activate S.Perez (DH KCR), release R.Grossman (OF DET) | $1.00 | $98.40 |
8/1 | Activate J.Springs (P TBR), waive B.Bello (P BOS) | $1.00 | $97.40 |
| Activate Y.Kikuchi (P TOR), waive J.Schreiber (P BOS) | $1.00 | |
| Pick up C.Pinder (3B OAK), reserve B.Miller (3B TEX) | $5.00 | |
7/18 | Activate A.Chapman (P NYY), waive F.Bautista (P BAL) | $1.00 | $90.40 |
7/11 | Activate D.Rasmussen (P TBR), waive C.Poche (P TBR) | $1.00 | $89.40 |
| Pick up M.Carpenter (2B TEX), reserve V.Brujan (2B TBR) | $3.00 | |
| Pick up B.Bello (P BOS), reserve J.Springs (P TBR) | $3.00 | |
| Pick up J.Schreiber (P BOS), reserve Y.Kikuchi (P TOR) | $3.00 | |
7/4 | Pick up J.Villar (MI LAA), release J.Bride (MI OAK) | $2.00 | $79.40 |
| Pick up R.Grossman (OF DET), waive B.Phillips (OF TBR) | $1.00 | |
6/27 | Pick up C.Raleigh (C SEA), reserve S.Perez (C KCR) | $3.00 | $76.40 |
6/20 | Pick up C.Poche (P TBR), reserve D.Rasmussen (P TBR) | $3.00 | $73.40 |
| Pick up J.Bride (MI OAK), release S.Neuse (MI OAK) | $2.00 | |
6/13 | Pick up V.Brujan (2B TBR), release A.Ibáñez (2B TEX) | $2.00 | $68.40 |
6/6 | Pick up R.Montero (P HOU ($2.40)), release M.Barnes (P BOS) | $3.40 | $66.40 |
| Pick up F.Bautista (P BAL), reserve J.Feyereisen (P TBR) | $3.00 | |
5/30 | Activate S.Perez (C KCR), waive R.Jeffers (C MIN) | $1.00 | $60.00 |
| Pick up J.Springs (P TBR), release H.Robles (P BOS) | $2.00 | |
| Pick up J.Feyereisen (P TBR), reserve A.Chapman (P NYY) | $3.00 | |
5/23 | Pick up B.Phillips (OF TBR), waive T.Walls (3B TBR) | $1.00 | $54.00 |
| Pick up R.Jeffers (C MIN), reserve S.Perez (C KCR) | $3.00 | |
5/9 | Unconditional: activate A.Pollock (OF CHW), keep active S.Neuse (MI OAK ($2.50)), waive H.Castro (MI DET) | $3.50 | $50.00 |
5/2 | Pick up M.Barnes (P BOS), waive C.Green (P NYY) | $1.00 | $46.50 |
| Pick up T.Walls (3B TBR), reserve A.Mondesí (3B KCR) | $3.00 | |
4/25 | Unconditional: Pick up H.Robles (P BOS ($2.50)), waive N.Pivetta (P BOS) | $5.00 | $42.50 |
4/18 | Pick up S.Neuse (UT OAK), reserve A.Pollock (OF CHW) | $3.00 | $37.50 |
| Pick up P.Blackburn (P OAK ($1.20)), reserve C.Sale (P BOS) | $3.20 | |
4/4 | Draft fee | $26.00 | $31.30 |
| Farm team (Conforto, Martinez, Lewis) | $3.00 | |
| Long-term contract signing bonus (Perez, Alvarez) | $2.30 | |
|