|
|
Player Statistics
Yesterday |
Hitters |
Name | AB | H | OBP | R | HR | RBI | SB | PTS |
Guerrero,V | 4 | 2 | .600 | 1 | 0 | 0 | 0 | 3 |
Thompson,B | 3 | 2 | .666 | 1 | 0 | 1 | 0 | 3 |
Wallner,M | 3 | 1 | .500 | 1 | 0 | 1 | 0 | 3 |
Taveras,L | 3 | 1 | .500 | 1 | 0 | 0 | 0 | 2 |
Tapia,R | 8 | 2 | .250 | 0 | 0 | 0 | 0 | 1 |
Torkelson,S | 3 | 0 | .250 | 1 | 0 | 0 | 0 | 1 |
Tucker,K | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Pena,J | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Rutschman,A | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Miranda,J | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Lowe,B | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Baddoo,A | 5 | 1 | .200 | 0 | 0 | 0 | 0 | 0 |
Siri,J | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Cabrera,O | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 39 | 10 | .325 | 5 | 0 | 2 | 0 | 13 |
|
Pitchers |
Name | W | S | ERA | Rat | SO | BB | IP | PTS |
Ohtani,S | 0 | 0 | 1.80 | 0.40 | 6 | 1 | 5.0 | 21 |
Gonzales,M | 0 | 0 | 3.86 | 1.43 | 5 | 2 | 7.0 | 2 |
Romano,J | 0 | 0 | 0.00 | 2.00 | 1 | 1 | 1.0 | 2 |
Montas,F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Manoah,A | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Urquidy,J | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Coleman,D | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Munoz,A | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Whitlock,G | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
TOTALS | 0 | 0 | 2.76 | 1.07 | 12 | 4 | 13.0 | 25 |
|
Week-To-Date |
Hitters |
Name | AB | H | OBP | R | HR | RBI | SB | PTS |
Torkelson,S | 12 | 5 | .461 | 5 | 2 | 3 | 0 | 18 |
Taveras,L | 10 | 4 | .454 | 2 | 1 | 2 | 1 | 13 |
Baddoo,A | 17 | 4 | .350 | 2 | 0 | 0 | 2 | 13 |
Guerrero,V | 7 | 3 | .555 | 2 | 1 | 1 | 0 | 9 |
Cabrera,O | 11 | 3 | .333 | 1 | 1 | 1 | 0 | 8 |
Tucker,K | 7 | 1 | .142 | 1 | 1 | 3 | 0 | 7 |
Pena,J | 6 | 2 | .333 | 1 | 1 | 2 | 0 | 7 |
Wallner,M | 9 | 2 | .363 | 1 | 0 | 1 | 0 | 4 |
Tapia,R | 11 | 4 | .416 | 0 | 0 | 0 | 0 | 3 |
Thompson,B | 12 | 2 | .166 | 1 | 0 | 1 | 0 | 3 |
Rutschman,A | 5 | 1 | .428 | 0 | 0 | 0 | 0 | 2 |
Miranda,J | 3 | 0 | .400 | 0 | 0 | 0 | 0 | 0 |
Lowe,B | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Siri,J | 6 | 1 | .166 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 116 | 32 | .358 | 16 | 7 | 14 | 3 | 87 |
|
Pitchers |
Name | W | S | ERA | Rat | SO | BB | IP | PTS |
Ohtani,S | 0 | 0 | 1.80 | 0.40 | 6 | 1 | 5.0 | 21 |
Coleman,D | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 1.0 | 8 |
Munoz,A | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 1.0 | 8 |
Gonzales,M | 0 | 0 | 3.86 | 1.43 | 5 | 2 | 7.0 | 2 |
Romano,J | 0 | 0 | 0.00 | 2.00 | 1 | 1 | 1.0 | 2 |
Montas,F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Manoah,A | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Whitlock,G | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Urquidy,J | 0 | 0 | 9.00 | 2.00 | 1 | 2 | 2.0 | -7 |
TOTALS | 0 | 0 | 3.17 | 1.05 | 17 | 6 | 17.0 | 34 |
|
|
Season-To-Date |
Hitters | While Active | Season Totals |
Active | AB | H | OBP | R | HR | RBI | SB | PTS | AB | H | OBP | R | HR | RBI | SB | PTS |
Tucker,K H | 544 | 140 | .330 | 71 | 30 | 107 | 25 | 492 | 544 | 140 | .330 | 71 | 30 | 107 | 25 | 492 |
Guerrero,V H | 638 | 175 | .338 | 90 | 32 | 97 | 8 | 481 | 638 | 175 | .338 | 90 | 32 | 97 | 8 | 481 |
Pena,J | 521 | 132 | .288 | 72 | 22 | 63 | 11 | 349 | 521 | 132 | .288 | 72 | 22 | 63 | 11 | 349 |
Rutschman,A | 390 | 99 | .360 | 69 | 13 | 42 | 4 | 284 | 398 | 101 | .361 | 70 | 13 | 42 | 4 | 287 |
Miranda,J | 355 | 101 | .346 | 37 | 11 | 55 | 1 | 222 | 444 | 119 | .325 | 45 | 15 | 66 | 1 | 269 |
Tapia,R | 411 | 109 | .292 | 47 | 7 | 52 | 8 | 237 | 411 | 109 | .292 | 47 | 7 | 52 | 8 | 237 |
Siri,J | 89 | 22 | .302 | 16 | 3 | 8 | 4 | 66 | 301 | 64 | .267 | 53 | 7 | 24 | 14 | 203 |
Taveras,L | 163 | 37 | .284 | 17 | 2 | 14 | 5 | 88 | 314 | 82 | .308 | 39 | 5 | 34 | 11 | 198 |
Torkelson,S | 29 | 5 | .225 | 6 | 2 | 3 | 0 | 20 | 360 | 73 | .284 | 38 | 8 | 28 | 0 | 172 |
Lowe,B C | 217 | 43 | .291 | 27 | 8 | 24 | 1 | 129 | 235 | 52 | .308 | 31 | 8 | 25 | 1 | 142 |
Thompson,B | 155 | 43 | .317 | 18 | 1 | 9 | 16 | 115 | 170 | 45 | .301 | 18 | 1 | 9 | 18 | 123 |
Baddoo,A | 132 | 25 | .286 | 23 | 2 | 6 | 6 | 85 | 201 | 41 | .288 | 30 | 2 | 9 | 9 | 120 |
Cabrera,O | 53 | 15 | .355 | 12 | 4 | 9 | 2 | 54 | 154 | 38 | .311 | 21 | 6 | 19 | 3 | 106 |
Wallner,M | 45 | 10 | .339 | 3 | 1 | 9 | 1 | 30 | 57 | 13 | .323 | 4 | 2 | 10 | 1 | 37 |
Reserved | | |
Reyes,F C | 222 | 45 | .244 | 19 | 6 | 21 | 2 | 106 | 263 | 56 | .253 | 24 | 9 | 28 | 2 | 137 |
Lewis,K | 41 | 4 | .195 | 3 | 1 | 2 | 0 | 14 | 56 | 8 | .225 | 6 | 3 | 5 | 0 | 29 |
Released | | |
Raleigh,C | 24 | 2 | .214 | 1 | 1 | 1 | 0 | 9 | 370 | 78 | .284 | 46 | 27 | 63 | 1 | 280 |
Heim,J | 52 | 12 | .298 | 7 | 2 | 5 | 0 | 30 | 406 | 92 | .297 | 51 | 16 | 48 | 2 | 252 |
Gordon,N | 204 | 52 | .299 | 23 | 4 | 13 | 3 | 102 | 405 | 110 | .315 | 45 | 9 | 50 | 6 | 236 |
Walls,T | 140 | 27 | .254 | 17 | 2 | 12 | 1 | 66 | 407 | 70 | .267 | 53 | 8 | 33 | 10 | 231 |
Schoop,J | 455 | 92 | .235 | 45 | 11 | 38 | 5 | 212 | 481 | 97 | .239 | 48 | 11 | 38 | 5 | 221 |
Dalbec,B | 304 | 64 | .282 | 38 | 11 | 36 | 3 | 185 | 317 | 68 | .283 | 40 | 12 | 39 | 3 | 196 |
Harrison,J | 105 | 19 | .264 | 14 | 0 | 3 | 1 | 38 | 386 | 99 | .316 | 50 | 7 | 27 | 2 | 194 |
Cordero,F | 85 | 20 | .322 | 8 | 1 | 9 | 3 | 51 | 242 | 53 | .300 | 36 | 8 | 29 | 4 | 161 |
Gallo,J | 233 | 37 | .282 | 32 | 12 | 24 | 2 | 155 | 233 | 37 | .282 | 32 | 12 | 24 | 2 | 155 |
Smith,J | 106 | 21 | .286 | 12 | 1 | 12 | 1 | 54 | 213 | 42 | .306 | 23 | 2 | 16 | 4 | 109 |
White,E | 14 | 1 | .133 | 1 | 0 | 0 | 0 | 2 | 105 | 21 | .273 | 16 | 3 | 10 | 12 | 95 |
Pache,C C | 191 | 29 | .185 | 14 | 2 | 13 | 1 | 63 | 241 | 40 | .217 | 18 | 3 | 18 | 2 | 92 |
Jones,N | 49 | 10 | .220 | 4 | 1 | 4 | 0 | 19 | 86 | 21 | .308 | 10 | 2 | 13 | 0 | 50 |
TOTALS | 5967 | 1391 | .296 | 746 | 193 | 691 | 114 | |
|
Pitchers | While Active | Season Totals |
Active | W | S | ERA | Rat | SO | BB | IP | PTS | W | S | ERA | Rat | SO | BB | IP | PTS |
Ohtani,S H | 15 | 0 | 2.33 | 1.01 | 219 | 44 | 166.0 | 745 | 15 | 0 | 2.33 | 1.01 | 219 | 44 | 166.0 | 745 |
Manoah,A H | 16 | 0 | 2.24 | 0.99 | 180 | 51 | 196.2 | 637 | 16 | 0 | 2.24 | 0.99 | 180 | 51 | 196.2 | 637 |
Romano,J H | 5 | 36 | 2.10 | 1.01 | 73 | 21 | 64.0 | 610 | 5 | 36 | 2.10 | 1.01 | 73 | 21 | 64.0 | 610 |
Urquidy,J | 13 | 0 | 3.94 | 1.16 | 134 | 38 | 164.1 | 311 | 13 | 0 | 3.94 | 1.16 | 134 | 38 | 164.1 | 311 |
Munoz,A | 1 | 3 | 2.44 | 0.89 | 85 | 13 | 59.0 | 272 | 2 | 4 | 2.49 | 0.89 | 96 | 15 | 65.0 | 323 |
Whitlock,G | 4 | 6 | 3.63 | 1.06 | 75 | 15 | 74.1 | 243 | 4 | 6 | 3.44 | 1.02 | 82 | 15 | 78.1 | 271 |
Montas,F | 5 | 0 | 4.05 | 1.24 | 142 | 43 | 144.1 | 245 | 5 | 0 | 4.05 | 1.24 | 142 | 43 | 144.1 | 245 |
Coleman,D | 5 | 0 | 2.77 | 1.23 | 71 | 37 | 68.0 | 199 | 5 | 0 | 2.77 | 1.23 | 71 | 37 | 68.0 | 199 |
Gonzales,M | 10 | 0 | 4.13 | 1.33 | 103 | 50 | 183.0 | 93 | 10 | 0 | 4.13 | 1.33 | 103 | 50 | 183.0 | 93 |
Reserved | | |
Alcala,J | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 1.71 | 2 | 2 | 2.1 | 5 |
Pearson,N | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0 |
Released | | |
Baz,S | 0 | 0 | 26.99 | 3.42 | 2 | 0 | 2.1 | -29 | 1 | 0 | 5.00 | 1.33 | 30 | 9 | 27.0 | 42 |
TOTALS | 74 | 45 | 3.22 | 1.13 | 1084 | 312 | 1122.0 | |
|
Performance History
| W | S | ERA | Rat | SO | OBP | R | HR | RBI | SB | Total |
Week 26 | 74 (+2) | 45 (+1) | 3.225 (-0.009) | 1.131 (-0.007) | 1067 (+28) | 0.295 (+.000) | 730 (+31) | 186 (+8) | 677 (+27) | 111 (+6) | 59.0 (+3.0) |
Week 25 | 72 (+3) | 44 (+2) | 3.235 (-0.048) | 1.138 (-0.002) | 1039 (+31) | 0.296 (+.000) | 699 (+46) | 178 (+8) | 650 (+42) | 105 (+7) | 56.0 (+2.0) |
Week 24 | 69 (+2) | 42 (+2) | 3.283 (+0.071) | 1.141 (+0.005) | 1008 (+37) | 0.296 (+.000) | 653 (+30) | 170 (+10) | 608 (+29) | 98 (+10) | 54.0 (-1.0) |
Week 23 | 67 (+2) | 40 (+2) | 3.212 (+0.001) | 1.135 (-0.001) | 971 (+39) | 0.295 (+.000) | 623 (+30) | 160 (+7) | 579 (+20) | 88 (+11) | 55.0 (+0.5) |
Week 22 | 65 (+5) | 38 (+3) | 3.210 (-0.052) | 1.136 (-0.012) | 932 (+52) | 0.295 (+.002) | 593 (+25) | 153 (+5) | 559 (+16) | 77 (+6) | 54.5 (+3.0) |
Week 21 | 60 (+3) | 35 (+3) | 3.263 (-0.046) | 1.149 (-0.010) | 880 (+46) | 0.293 (+.000) | 568 (+21) | 148 (+0) | 543 (+14) | 71 (+5) | 51.5 (-1.0) |
Week 20 | 57 (+3) | 32 (+1) | 3.309 (-0.002) | 1.160 (+0.002) | 834 (+52) | 0.293 (+.002) | 547 (+34) | 148 (+10) | 529 (+30) | 66 (+6) | 52.5 (+1.5) |
Week 19 | 54 (+3) | 31 (+2) | 3.312 (+0.041) | 1.157 (+0.007) | 782 (+37) | 0.291 (-.001) | 513 (+25) | 138 (+3) | 499 (+28) | 60 (+4) | 51.0 (-1.0) |
Week 18 | 51 (+5) | 29 (+2) | 3.270 (+0.070) | 1.150 (+0.003) | 745 (+48) | 0.292 (+.001) | 488 (+26) | 135 (+7) | 471 (+34) | 56 (+4) | 52.0 (+0.5) |
Week 17 | 46 (+2) | 27 (+5) | 3.200 (+0.001) | 1.147 (-0.004) | 697 (+38) | 0.291 (+.000) | 462 (+39) | 128 (+11) | 437 (+29) | 52 (+3) | 51.5 (+2.0) |
Week 16 | 44 (+2) | 22 (+1) | 3.199 (+0.025) | 1.151 (-1.444) | 659 (+32) | 0.290 (+.000) | 423 (+19) | 117 (+5) | 408 (+26) | 49 (+1) | 49.5 (+0.0) |
Week 15 | 42 (+3) | 21 (+2) | 3.173 (-0.012) | 1.152 (-0.006) | 627 (+40) | 0.289 (+.000) | 404 (+32) | 112 (+9) | 382 (+33) | 48 (+4) | 49.5 (+1.0) |
Week 14 | 39 (+3) | 19 (+1) | 3.185 (+0.023) | 1.158 (-0.007) | 587 (+40) | 0.290 (+.003) | 372 (+40) | 103 (+10) | 349 (+38) | 44 (+4) | 48.5 (+0.5) |
Week 13 | 36 (+3) | 18 (+0) | 3.162 (-0.057) | 1.165 (-0.004) | 547 (+42) | 0.286 (+.001) | 332 (+27) | 93 (+10) | 311 (+35) | 40 (+6) | 48.0 (-1.5) |
Week 12 | 33 (+5) | 18 (+0) | 3.219 (-0.181) | 1.169 (-0.027) | 505 (+51) | 0.285 (+.001) | 305 (+23) | 83 (+5) | 276 (+20) | 34 (+3) | 49.5 (+6.5) |
Week 11 | 28 (+2) | 18 (+1) | 3.401 (-0.110) | 1.197 (-0.019) | 454 (+43) | 0.283 (+.004) | 282 (+29) | 78 (+7) | 256 (+26) | 31 (+1) | 43.0 (+1.0) |
Week 10 | 26 (+3) | 17 (+0) | 3.511 (+0.087) | 1.217 (+0.029) | 411 (+28) | 0.278 (+.001) | 253 (+30) | 71 (+11) | 230 (+37) | 30 (+7) | 42.0 (-1.5) |
Week 9 | 23 (+3) | 17 (+1) | 3.424 (+0.029) | 1.187 (-0.011) | 383 (+37) | 0.277 (+.000) | 223 (+25) | 60 (+7) | 193 (+25) | 23 (+4) | 43.5 (-0.5) |
Week 8 | 20 (+1) | 16 (+1) | 3.394 (+0.132) | 1.199 (+0.008) | 346 (+50) | 0.276 (+.000) | 198 (+25) | 53 (+8) | 168 (+23) | 19 (+0) | 44.0 (-3.5) |
Week 7 | 19 (+4) | 15 (+2) | 3.262 (+0.229) | 1.191 (+0.055) | 296 (+41) | 0.277 (+.001) | 173 (+18) | 45 (+5) | 145 (+23) | 19 (+4) | 47.5 (-9.5) |
Week 6 | 15 (+1) | 13 (+0) | 3.033 (-0.047) | 1.135 (+0.028) | 255 (+44) | 0.275 (+.013) | 155 (+26) | 40 (+4) | 122 (+18) | 15 (+4) | 57.0 (-8.5) |
Week 5 | 14 (+1) | 13 (+1) | 3.080 (-0.433) | 1.107 (-0.015) | 211 (+49) | 0.262 (+.016) | 129 (+27) | 36 (+8) | 104 (+22) | 11 (+3) | 65.5 (+6.0) |
Week 4 | 13 (+4) | 12 (+3) | 3.513 (+0.513) | 1.123 (+0.114) | 162 (+35) | 0.246 (-.001) | 102 (+25) | 28 (+6) | 82 (+27) | 8 (+5) | 59.5 (-5.5) |
Week 3 | 9 (+3) | 9 (+3) | 3.000 (-0.424) | 1.008 (-0.074) | 127 (+54) | 0.247 (+.006) | 77 (+31) | 22 (+6) | 55 (+20) | 3 (+2) | 65.0 (+3.5) |
Week 2 | 6 (+5) | 6 (+4) | 3.424 (-0.666) | 1.082 (-0.144) | 73 (+48) | 0.241 (-.066) | 46 (+32) | 16 (+10) | 35 (+19) | 1 (+0) | 61.5 (+1.5) |
Week 1 | 1 (+1) | 2 (+2) | 4.090 (+4.090) | 1.227 (+1.227) | 25 (+25) | 0.307 (+.307) | 14 (+14) | 6 (+6) | 16 (+16) | 1 (+1) | 60.0 (+5.0) |
|
|
|
Transactions
Date | Transaction | Cost | Balance |
9/26 | Pick up S.Torkelson (CM DET), waive J.Schoop (2B DET) | $1.00 | $94.60 |
9/19 | Pick up O.Cabrera (CM NYY), release F.Cordero (CM BOS) | $4.00 | $93.60 |
| Pick up M.Wallner (UT MIN), release N.Jones (UT CLE) | $4.00 | |
9/5 | Pick up F.Cordero (CM BOS), release B.Dalbec (CM BOS) | $4.00 | $85.60 |
8/29 | Pick up J.Siri (OF HOU), reserve K.Lewis (OF SEA) | $5.00 | $81.60 |
8/22 | Pick up A.Baddoo (OF DET), release J.Smith (OF TEX) | $4.00 | $76.60 |
8/8 | Pick up L.Taveras (OF TEX ($1.30)), release J.Gallo (OF NYY) | $4.30 | $72.60 |
| Pick up B.Thompson (OF TEX ($1.30)), reserve F.Reyes (DH CLE) | $5.30 | |
8/1 | Waive A.Baddoo (OF DET) | $0.00 | $63.00 |
7/25 | Activate G.Whitlock (P BOS), release S.Baz (P TBR) | $1.00 | $63.00 |
| Activate N.Jones (UT CLE), waive N.Gordon (MI MIN) | $1.00 | |
| Activate B.Lowe (MI TBR), waive T.Walls (UT TBR) | $1.00 | |
7/4 | Pick up S.Baz (P TBR), reserve G.Whitlock (P BOS) | $2.00 | $60.00 |
| Activate F.Reyes (DH CLE), waive F.Cordero (DH BOS) | $1.00 | |
| Pick up J.Smith (OF TEX), release C.Pache (OF OAK) | $2.00 | |
6/6 | Pick up J.Miranda (3B MIN), waive J.Harrison (3B CHW) | $1.00 | $55.00 |
5/30 | Activate K.Lewis (OF SEA), reserve A.Baddoo (OF DET) | $2.00 | $54.00 |
| Pick up T.Walls (UT TBR), waive E.White (UT TEX) | $1.00 | |
| Pick up F.Cordero (DH BOS), reserve F.Reyes (DH CLE) | $3.00 | |
5/23 | Activate A.Rutschman (C BAL), waive J.Heim (C TEX) | $1.00 | $48.00 |
| Pick up E.White (UT TEX), reserve B.Lowe (2B TBR) | $3.00 | |
| Waive C.Raleigh (C SEA) | $0.00 | |
5/2 | Pick up J.Heim (C TEX), reserve C.Raleigh (C SEA) | $3.00 | $44.00 |
4/25 | Pick up A.Munoz (P SEA), reserve J.Alcala (P MIN) | $3.00 | $41.00 |
4/11 | Pick up J.Alcala (P MIN), reserve N.Pearson (P TOR) | $3.00 | $38.00 |
| Pick up C.Pache (OF OAK), reserve K.Lewis (OF SEA) | $3.00 | |
4/4 | Draft fee | $26.00 | $32.00 |
| Farm team (Valera, Rutschman, Jones) | $3.00 | |
| Long-term contract signing bonus (Guerrero) | $3.00 | |
|